Shiva International Residential School
Mandatory Public Disclosure
Bilaspur, Himachal Pradesh — CBSE Affiliated ·
Last updated: May 2026
AGeneral Information
| Name of the School | Shiva International Residential School |
| Affiliation Number | FILL: CBSE Affiliation Number |
| School Code | FILL: CBSE School Code |
| Complete Address with Pin Code |
Luhnu Kanaitan, P.O. Chandpur, Tehsil Sadar, District Bilaspur, Himachal Pradesh – 174004 |
| Principal Name & Qualification |
Mr. Rakesh Kumar FILL: Qualification — e.g., M.A., B.Ed. |
| School Email ID | shivaresidentialschool@gmail.com |
| Contact Number(s) | +91 98050 92530 | +91 98050 92550 | +91 98050 92520 |
BDocuments and Information
| S.No. | Document / Information | View / Download |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self-Certification by School | Upload Pending |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
The above documents shall be made available to the parents and general public as required by the CBSE Affiliation Bye-Laws. Kindly upload all documents at the earliest and update this page accordingly.
CResult and Academics
| S.No. | Document / Information | View / Download |
|---|---|---|
| 1 | Fee Structure of the School | Upload Pending |
| 2 | Annual Academic Calendar | Upload Pending |
| 3 | List of School Management Committee (SMC) Members | Upload Pending |
| 4 | List of Parents Teachers Association (PTA) Members | Upload Pending |
| 5 | Last Three Years Result of the Board Examination as per Applicability | See tables below |
Class X — Board Examination Results
| Year | No. of Registered Students | No. of Students Passed | Pass % (First Division) | Remarks |
|---|---|---|---|---|
| 2025–26 | — | — | — | FILL: First batch appearing year |
| 2024–25 | — | — | — | School established 2024; no board results yet |
| 2023–24 | — | — | — | N/A — school not yet established |
Class XII — Board Examination Results
| Year | No. of Registered Students | No. of Students Passed | Pass % (First Division) | Remarks |
|---|---|---|---|---|
| Class XI and Class XII affiliation not yet obtained. The school currently offers classes from Nursery to Class X. | ||||
DStaff (Teaching)
| Principal | Mr. Rakesh Kumar |
| Vice Principal | FILL: Name (if appointed), or “Not applicable” |
| Head Master / Head Mistress | FILL: Name (if applicable), or “Not applicable” |
| Total No. of Teachers | FILL: Total number of teaching staff |
| PGT (Post Graduate Teachers) | FILL: Number of PGT |
| TGT (Trained Graduate Teachers) | FILL: Number of TGT |
| PRT (Primary Teachers) | FILL: Number of PRT |
| Teachers Section Ratio | FILL: e.g., 1 : 1.5 |
| Details of Special Educator | FILL: Name and qualification, or “Not yet appointed” |
| Details of Counsellor and Wellness Teacher | FILL: Name and qualification, or “Not yet appointed” |
ESchool Infrastructure
| Total Campus Area of the School (in Sq. Mtr.) | 60,702 sq. mtr. (approximately 15 acres) |
| No. and Size of the Classrooms (in Sq. Ft.) | FILL: Number of classrooms classrooms | Each approx. FILL: e.g., 500 sq. ft. |
| No. and Size of Laboratories including Computer Labs (in Sq. Ft.) | 7 laboratories | Each approx. FILL: e.g., 600 sq. ft. |
| Internet Facility | Yes |
| No. of Girls Toilets | FILL: Number of girls toilet blocks / seats |
| No. of Boys Toilets | FILL: Number of boys toilet blocks / seats |
| Link of YouTube Video of the Inspection of School Covering the Infrastructure |
Video Pending
Upload walkthrough video to YouTube and paste the link here. |
