Shiva International Residential School
Mandatory Public Disclosure
Bilaspur, Himachal Pradesh — CBSE Affiliated ·
Last updated: May 2026
AGeneral Information
| Name of the School | Shiva International Residential School |
| Affiliation Number | 630362 |
| School Code | 42174 |
| Complete Address with Pin Code |
Luhnu Kanaitan, P.O. Chandpur, Tehsil Sadar, District Bilaspur, Himachal Pradesh – 174004 |
| Principal Name & Qualification |
Mr. Rakesh Kumar MSc (Maths), B.Ed |
| School Email ID | shivaresidentialschool@gmail.com |
| Contact Number(s) | +91 98050 92530 | +91 98050 92550 | +91 98050 92520 |
BDocuments and Information
| S.No. | Document / Information | View / Download |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self-Certification by School | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 9 | CBSE Mandatory Public Disclosure | View Document |
CResult and Academics
| S.No. | Document / Information | View / Download |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) Members | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three Years Result of the Board Examination as per Applicability | See tables below |
Class X — Board Examination Results
| Year | No. of Registered Students | No. of Students Passed | Pass % (First Division) | Remarks |
|---|---|---|---|---|
| 2026–27 | — | — | — | First batch appearing |
DStaff (Teaching)
| Principal | Mr. Rakesh Kumar |
| Total No. of Teachers | 19 |
| TGT (Trained Graduate Teachers) | 10 |
| PRT (Primary Teachers) | 9 |
| Teacher-Student Ratio | 1 : 15 |
| Details of Special Educator | Ms. Nisha Kumari (Special Educator in Mental Retardation) |
| Details of Counsellor and Wellness Teacher | Sunaina Sharma (MA) |
ESchool Infrastructure
| Total Campus Area of the School (in Sq. Mtr.) | 27,965 sq. mtr. |
| No. and Size of the Classrooms (in Sq. Ft.) | 34 classrooms | Each approx. 600 sq. ft. |
| No. and Size of Laboratories including Computer Labs (in Sq. Ft.) | 7 laboratories | Each approx. 800 sq. ft. |
| Internet Facility | Yes |
| No. of Girls Toilets | 15 |
| No. of Boys Toilets | 15 |
| Link of YouTube Video of the Inspection of School Covering the Infrastructure | Watch Video |
