Mandatory
Public Disclosure
In accordance with CBSE affiliation requirements, Shiva International Residential School publicly discloses all mandatory information and documents as prescribed by the Central Board of Secondary Education, New Delhi.
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Shiva International Residential School |
| 2 | Affiliation No. (if applicable) | |
| 3 | School Code (if applicable) | |
| 4 | Complete Address with Pin Code | Luhnu Kanaitan, PO-Chandpur, Tehsil Sadar, District Bilaspur, Himachal Pradesh – 174004 |
| 5 | Principal Name & Qualification | Mr. Rakesh Kumar |
| 6 | School Email ID | shivaresidentialschool@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 9805092530 · 9805092550 · 9805092520 |
| S.No. | Documents / Information | Upload |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and recent extension of affiliation, if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | View |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | View |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View |
Note: The school uploads self-attested copies of the above listed documents signed by the Chairman / Manager / Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per CBSE norms.
| S.No. | Documents / Information | Upload |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination as per applicability | View |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Rakesh Kumar |
| 2 | Total No. of Teachers including PGTs, TGTs, PRTs |
|
| 3 | PGTs | |
| 4 | TGTs | |
| 5 | PRTs | |
| 6 | Teachers Section Ratio | |
| 7 | Details of Special Educator | |
| 8 | Details of Counsellor and Wellness Teacher |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtrs.) | |
| 2 | No. and Size of Class Rooms (in sq. mtrs.) | |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtrs.) | |
| 4 | Internet Facility | |
| 5 | No. of Girls’ Toilets | |
| 6 | No. of Boys’ Toilets | |
| 7 | Link of YouTube Video of the School Infrastructural Facilities | View on YouTube |
How to update this page: Each “View” button links to a PDF uploaded in your WordPress Media Library. To add or update a document: (1) Upload the PDF to Media Library, (2) Copy the file URL, (3) Replace the href="#pdf-placeholder" in the page’s Custom HTML block with your PDF URL. All documents should be self-attested by the Chairman / Manager / Secretary and Principal.
